<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darren He &#124; Blog &#187; Travel</title>
	<atom:link href="http://darrenhe.com/blog/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrenhe.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 Aug 2009 06:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workout Update</title>
		<link>http://darrenhe.com/blog/workout-update/</link>
		<comments>http://darrenhe.com/blog/workout-update/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:56:48 +0000</pubDate>
		<dc:creator>darrenhe</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rep]]></category>
		<category><![CDATA[repetitions]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://darrenhe.com/blog/?p=558</guid>
		<description><![CDATA[I&#8217;ve managed to continue working out as I&#8217;ve moved through California, Boston, Chicago, and Seoul. I seem to be hitting a limit with my upper end, though my middle range is improving. For example, I&#8217;m having difficulty pushing past my 145 max bench press, but I can do more reps at 135.
Thus I am switching [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve managed to continue working out as I&#8217;ve moved through California, Boston, Chicago, and Seoul. I seem to be hitting a limit with my upper end, though my middle range is improving. For example, I&#8217;m having difficulty pushing past my 145 max bench press, but I can do more reps at 135.</p>
<p>Thus I am switching it up. My previous workout plan has been 5&#215;5x12 at ~70% (5 exercises per each muscle, 5 sets of 12 reps, at 70% of max). I&#8217;m switching to 5&#215;5x5 at ~90%. After working out back muscles, I&#8217;m in a great deal of pain, but it&#8217;s fun. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://darrenhe.com/blog/workout-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seoul after Two Weeks</title>
		<link>http://darrenhe.com/blog/seoul-after-two-weeks/</link>
		<comments>http://darrenhe.com/blog/seoul-after-two-weeks/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:53:05 +0000</pubDate>
		<dc:creator>darrenhe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[bad business]]></category>
		<category><![CDATA[bad drivers]]></category>
		<category><![CDATA[deceptive]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[reckless]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[toefl]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://darrenhe.com/blog/?p=556</guid>
		<description><![CDATA[The Good:
1) Tasty food and desserts
2) Advanced telecommunications network
3) Lots of stores and shopping options
4) Effective public transportation system
The Bad:
1) Lack of healthy food options, particularly when eating out
2) Most gyms lack a lot of basic equipment
3) Rude, reckless drivers
4) Bad pollution
5) Deceptive business practices.
]]></description>
			<content:encoded><![CDATA[<p>The Good:</p>
<p>1) Tasty food and desserts<br />
2) Advanced telecommunications network<br />
3) Lots of stores and shopping options<br />
4) Effective public transportation system</p>
<p>The Bad:</p>
<p>1) Lack of healthy food options, particularly when eating out<br />
2) Most gyms lack a lot of basic equipment<br />
3) Rude, reckless drivers<br />
4) Bad pollution<br />
5) Deceptive business practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://darrenhe.com/blog/seoul-after-two-weeks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Virgin America</title>
		<link>http://darrenhe.com/blog/virgin-america/</link>
		<comments>http://darrenhe.com/blog/virgin-america/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:34:39 +0000</pubDate>
		<dc:creator>darrenhe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[lax]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[virgin america]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://darrenhe.com/blog/?p=527</guid>
		<description><![CDATA[I flew Virgin America Boston -> LAX, and I must say that I was happy with the experience. While the trendy lighting was nice, I enjoyed the on-board entertainment system (featuring seat-to-seat chat, Doom, and much more). There was also on-board wifi and power, though I ended up falling asleep anyways. Their fares are pretty [...]]]></description>
			<content:encoded><![CDATA[<p>I flew Virgin America Boston -> LAX, and I must say that I was happy with the experience. While the trendy lighting was nice, I enjoyed the on-board entertainment system (featuring seat-to-seat chat, Doom, and much more). There was also on-board wifi and power, though I ended up falling asleep anyways. Their fares are pretty cheap right now, and I plan on flying back with them as well. Hopefully my second experience will be just as satisfactory!</p>
]]></content:encoded>
			<wfw:commentRss>http://darrenhe.com/blog/virgin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

